3M™ Particulate Filter 2097/07184(AAD), P100, with Nuisance Level Organic Vapor Relief 100 EA/Case
3M Brand Particulate Filter 2097/07184(AAD), P100, Used with Half and Full Facepieces 6000, 7000 and FF-400 Series
Exceptional 99.97% filter efficiency meets NIOSH P100-series test criteria
Versatile protection against many oil and non-oil based particulate contaminants
Nuisance odor relief for organic vapor levels below the Permissible Exposure Level Bayonet compatibility allows use with many 3M™ hlf and full facepiece designs
Wide range of applications reduces inventory needs and training requirements
NIOSH approved for environments containing certain oil and non-oil based particles. 3M recommended for nuisance level organic vapor relief and for ozone protection up to 10X OSHA PEL.
3M Brand Particulate Filter 2097/07184(AAD), P100, with Nuisance Level Organic Vapor Relief 100 EA/Case
Accessories | Yes |
Aerosol Type | Oil and Non-Oil |
Brand | 3M™ |
Cartridge or Filter Type | Particulate |
Case Quantity | 2/pack |
Connection Type | Bayonet |
Features | Easy Breathing, Lightweight |
Filter Material | Polypropylene |
For Use With | 3M™ Cartridges 6000 Series, Reusable Respirators |
Gas & Vapor Protection Type | Organic Vapor, Particulates |
National Stock Number | 4240013722611 |
NIOSH Cartridge or Filter Assigned Color Coding | Magenta |
NIOSH Filter Approval Rating | P100 |
Nuisance Odor Relief (< OSHA PEL) | Organic Vapors |
Overall Height (Imperial) | 4.3 in, 4.3 in |
Overall Length (Imperial) | 4.3 in |
Product Code | 2097 |
Product Series | 6000, 7000, 7500, 7800S, FF-400, Rugged Comfort 6500 |
Product Type | Cartridge |
Recommended Industry | Construction, Design & Construction, Facility Sanitation, Food Processing, Food Safety, General Manufacturing, Heavy Infrastructure, Industrial Maintenance, Marine, Metal Production & Fabrication, Mining, Oil & Gas, Transportation |
Standards/Approvals | P100 |
US Govt Contract Number | GS-07F-0374J |
Below is a detailed picture introduction:




